B (mm) | X (mm) | H (mm) | Z (mm) | kg/m² | |
---|---|---|---|---|---|
WP 76/18 | 1660 | 76 | 18 | 0,9 | 1,40 |
WP 76/18 | 1660 | 76 | 18 | 1,2 | 1,90 |
WP 76/18 | 1660 | 76 | 18 | 1,6 | 2,55 |
WP 177/51 | 1096 | 177 | 51 | 0,9 | 1,50 |
WP 177/51 | 1096 | 177 | 51 | 1,2 | 2,00 |
WP 177/51 | 1096 | 177 | 51 | 1,6 | 2,70 |
Corrugated panels made of GRP are very robust and resistant due to their material combination.