Height 53 mm, mesh size 42 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 2.250 | 5 x F | 12.501 | 6 x q |
600 | 1.000 | 8 x F | 3.704 | 9 x q |
800 | 563 | 11 x F | 1.563 | 13 x q |
1.000 | 360 | 13 x F | 800 | 16 x q |
1.200 | 250 | 16 x F | 463 | 19 x q |
1.400 | 184 | 19 x F | 291 | 22 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
1.990 | 1.020 | 28,5 |
3.660 | 1.220 | 28,5 |
Other dimensions are available on request.