Grating, 50 mm high, mesh size 17 x 17 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 2.016 | 5 x F | 11.201 | 6 x q |
600 | 896 | 8 x F | 3.319 | 9 x q |
800 | 504 | 11 x F | 1.400 | 13 x q |
1.000 | 323 | 13 x F | 717 | 16 x q |
1.200 | 224 | 16 x F | 414 | 19 x q |
1.400 | 165 | 19 x F | 261 | 22 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.524 | 28,5 |
Other dimensions are available on request.