Grating 38 mm high, mesh size 31 x 31 mm

Span | Point load (kg) | Factor of safety | Area load (kg/m2) | Factor of safety |
---|---|---|---|---|
400 | 988 | 7 x F | 5.645 | 8 x q |
600 | 439 | 10 x F | 1.672 | 12 x q |
800 | 274 | 14 x F | 706 | 17 x q |
1.000 | 158 | 18 x F | 361 | 21 x q |
1.200 | 110 | 21 x F | 209 | 25 x q |
1.400 | 81 | 25 x F | 132 | 30 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
998 | 998 | 19,5 |
1.988 | 998 | 19,5 |
2.440 | 1.220 | 19,5 |
3.016 | 998 | 19,5 |
3.050 | 1.524 | 19,5 |
3.660 | 1.220 | 19,5 |
4.000 | 1.524 | 19,5 |
4.002 | 998 | 19,5 |
Other dimensions are available on request.