Height 38 mm, clear distance of the I-beams 23 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 856 | 4 x F | 15.410 | 5 x q |
600 | 380 | 6 x F | 4.566 | 7 x q |
800 | 214 | 8 x F | 1.926 | 10 x q |
1.000 | 137 | 10 x F | 986 | 12 x q |
1.200 | 95 | 11 x F | 571 | 14 x q |
1.400 | 70 | 13 x F | 359 | 17 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open Area |
---|---|
17,8 | 60 % |
Other dimensions are available on request.