Height 50 mm, clear distance between I-beams 10 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 4.414 | 3 x F | 80.428 | 4 x q |
600 | 1.962 | 4 x F | 23.831 | 5 x q |
800 | 1.103 | 6 x F | 10.054 | 7 x q |
1.000 | 706 | 7 x F | 5.147 | 9 x q |
1.200 | 490 | 9 x F | 2.979 | 11 x q |
1.400 | 360 | 10 x F | 1.876 | 13 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open area |
---|---|
70,1 | 40% |
Other dimensions are available on request.