Height 41 mm, mesh size 31 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 1.235 | 7 x F | 7.056 | 8 x q |
600 | 549 | 10 x F | 2.090 | 12 x q |
800 | 309 | 14 x F | 883 | 17 x q |
1.000 | 196 | 18 x F | 451 | 21 x q |
1.200 | 68 | 27 x F | 261 | 25 x q |
1.400 | 50 | 32 x F | 165 | 30 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
1.998 | 998 | 25 |
3.660 | 1.220 | 25 |
Other dimensions are available on request.