Height 33 mm, mesh size 31 mm

Spannweite (mm) | Punktlast (kg) | Sicherheits- faktor | Flächenlast (kg/m2) | Sicherheits- faktor |
---|---|---|---|---|
400 | 608 | 9 x F | 3.471 | 10 x q |
600 | 270 | 13 x F | 1.029 | 16 x q |
800 | 153 | 18 x F | 434 | 21 x q |
1.000 | 98 | 23 x F | 223 | 27 x q |
1.200 | 68 | 27 x F | 129 | 32 x q |
1.400 | 50 | 32 x F | 81 | 38 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | B (mm) | kg/m2 |
---|---|---|
1.998 | 998 | 17 |
3.660 | 1.220 | 17 |
Other dimensions are available on request.