Heavy duty, height 63 mm, mesh size 26 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 8.100 | 4 x F | 46.291 | 5 x q |
600 | 3.600 | 6 x F | 13.716 | 8 x q |
800 | 2.025 | 9 x F | 5.786 | 10 x q |
1.000 | 1.296 | 11 x F | 2.963 | 13 x q |
1.200 | 900 | 13 x F | 1.715 | 16 x q |
1.400 | 661 | 16 x F | 1.080 | 19 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.220 | 55,9 |
Other dimensions are available on request.