Heavy duty, height 53 mm, mesh size 26 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 4.688 | 5 x F | 26.789 | 6 x q |
600 | 2.084 | 8 x F | 7.938 | 9 x q |
800 | 1.173 | 11 x F | 3.349 | 13 x q |
1.000 | 750 | 13 x F | 1.715 | 16 x q |
1.200 | 521 | 16 x F | 993 | 19 x q |
1.400 | 383 | 19 x F | 625 | 22 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.220 | 47,5 |
Other dimensions are available on request.