Height 28 mm, mesh size 31 mm

Spannweite (mm) | Punktlast (kg) | Sicherheits- faktor | Flächenlast (kg/m2) | Sicherheits- faktor |
---|---|---|---|---|
400 | 351 | 11 x F | 2.009 | 13 x q |
600 | 156 | 16 x F | 595 | 19 x q |
800 | 88 | 22 x F | 251 | 26 x q |
1.000 | 56 | 27 x F | 129 | 32 x q |
1.200 | 39 | 33 x F | 75 | 39 x q |
1.400 | 29 | 38 x F | 46 | 45 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | B (mm) | kg/m2 |
---|---|---|
1.998 | 998 | 15 |
3.660 | 1.220 | 15 |
Other dimensions are available on request.