Height 18 mm, mesh size 31 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 58 | 18 x F | 321 | 21 x q |
600 | 25 | 27 x F | 95 | 32 x q |
800 | 14 | 37 x F | 40 | 43 x q |
1.000 | 9 | 46 x F | 20 | 54 x q |
1.200 | 6 | 55 x F | 13 | 65 x q |
1.400 | 5 | 64 x F | 8 | 76 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.220 | 11,5 |
Other dimensions are available on request.