Heavy duty, height 64 mm, clear distance of I-beams 22.2 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 6.434 | 2 x F | 115.804 | 3 x q |
600 | 2.859 | 3 x F | 34.312 | 4 x q |
800 | 1.608 | 5 x F | 14.476 | 6 x q |
1.000 | 1.029 | 6 x F | 7.411 | 7 x q |
1.200 | 715 | 7 x F | 4.289 | 9 x q |
1.400 | 525 | 8 x F | 2.701 | 10 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open area |
---|---|
48 | 58 |
Other dimensions are available on request.