Height 50 mm, clearance of I-beams 12.7 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 1.856 | 2 x F | 33.407 | 3 x q |
600 | 825 | 4 x F | 9.898 | 5 x q |
800 | 464 | 5 x F | 4.176 | 6 x q |
1.000 | 297 | 6 x F | 2.138 | 8 x q |
1.200 | 206 | 7 x F | 1.237 | 9 x q |
1.400 | 152 | 8 x F | 779 | 11 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open area |
---|---|
21,8 | 33% |
Other dimensions are available on request.