Height 38 mm, clear distance between I-beams 10 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 1.284 | 4 x F | 23.400 | 5 x q |
600 | 571 | 6 x F | 6.933 | 7 x q |
800 | 321 | 8 x F | 2.925 | 10 x q |
1.000 | 205 | 10 x F | 1.498 | 12 x q |
1.200 | 143 | 11 x F | 867 | 14 x q |
1.400 | 105 | 13 x F | 546 | 17 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open Area |
---|---|
23,6 | 40% |
Other dimensions are available on request.