Height 30 mm, clear distance between I-beams 30 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 162 | 5 x F | 5.425 | 6 x q |
600 | 139 | 7 x F | 1.607 | 9 x q |
800 | 78 | 10 x F | 678 | 12 x q |
1.000 | 50 | 12 x F | 347 | 15 x q |
1.200 | 35 | 14 x F | 201 | 18 x q |
1.400 | 26 | 17 x F | 127 | 21 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
Weight (kg/m2) | Open Area |
---|---|
11,5 | ca. 56% |
Other dimensions are available on request.