Panel profile, height 51 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
750 | 850 | 3 x F | 7.200 | 3 x q |
900 | 580 | 3 x F | 4.160 | 4 x q |
1.000 | 470 | 3 x F | 3.000 | 5 x q |
1.200 | 320 | 4 x F | 1.760 | 5 x q |
1.500 | 210 | 5 x F | 880 | 7 x q |
2.000 | 115 | 8 x F | 380 | 10 x q |
3.000 | 50 | 11 x F | 108 | 13 x q |
The loads were determined at a deflection of L/125. The deflection L/125 corresponds to 0.75% deflection on the span. (deflection f=L/125; L=span). The application-specific suitability must be checked in each individual case.
H (mm) | W (mm) | kg/m2 |
---|---|---|
51 | 250 | 21,2 |
Other dimensions are available on request.