Panel profile, cover, height 200 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
3.000 | 600 | 2 x F | 900 | 3 x q |
5.000 | 579 | 3 x F | 600 | 4 x q |
6.000 | 398 | 4 x F | 340 | 5 x q |
7.000 | 275 | 5 x F | 210 | 7 x q |
9.000 | 151 | 6 x F | 60 | 8 x q |
12.000 | 56 | 7 x F | 45 | 9 x q |
The loads were determined at a deflection of L/125. The deflection L/125 corresponds to 0.75% deflection on the span. (deflection f=L/125; L=span). The application-specific suitability must be checked in each individual case.
H (mm) | W (mm) | kg/m2 |
---|---|---|
200 | 300 | 22,7 |
Other dimensions are available on request.