Panel profile (B), height 40 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
300 | 2.894 | 2 x F | 6.122 | 3 x q |
450 | 1.313 | 3 x F | 4.711 | 4 x q |
600 | 725 | 4 x F | 1.957 | 5 x q |
750 | 480 | 5 x F | 1.024 | 7 x q |
900 | 331 | 6 x F | 586 | 8 x q |
1.000 | 265 | 7 x F | 433 | 9 x q |
1.200 | 187 | 8 x F | 249 | 10 x q |
The loads were determined at a deflection of L/125. The deflection L/125 corresponds to 0.75% deflection on the span. (deflection f=L/125; L=span). The application-specific suitability must be checked in each individual case.
H (mm) | W (mm) | kg/m2 |
---|---|---|
40 | 500 | 11,4 |
Other dimensions are available on request.