Panel profile (AX), height 40 mm

Span (mm) | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
300 | 3.405 | 2 x F | 7.203 | 3 x q |
450 | 1.545 | 3 x F312 | 5.543 | 4 x q |
600 | 853 | 4 x F | 2.303 | 5 x q |
750 | 565 | 5 x F | 1.205 | 7 x q |
900 | 390 | 6 x F | 690 | 8 x q |
1.000 | 312 | 7 x F | 510 | 9 x q |
1.200 | 220 | 8 x F | 294 | 10 x q |
The loads were determined at a deflection of L/125. The deflection L/125 corresponds to 0.75% deflection on the span. (deflection f=L/125; L=span). The application-specific suitability must be checked in each individual case.
H (mm) | W (mm) | kg/m2 |
---|---|---|
40 | 500 | 12,6 |
Other dimensions are available on request.