Heavy duty, 60 mm high, mesh size 26 x 26 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 6.480 | 4 x F | 37.033 | 5 x q |
600 | 2.880 | 6 x F | 10-973 | 8 x q |
800 | 1.620 | 9 x F | 4.629 | 10 x q |
1.000 | 1.037 | 11 x F | 2.370 | 13 x q |
1.200 | 720 | 13x F | 1.372 | 16 x q |
1.400 | 529 | 16 x F | 864 | 19 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.220 | 50,4 |
1.988 | 998 | 50,4 |
Other dimensions are available on request.