Grating, 50 mm high, mesh size 42 x 42 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 1.800 | 5 x F | 10.001 | 6 x q |
600 | 800 | 8 x F | 2.963 | 9 x q |
800 | 450 | 11 x F | 1.250 | 13 x q |
1.000 | 288 | 13 x F | 640 | 16 x q |
1.200 | 200 | 16 x F | 370 | 19 x q |
1.400 | 147 | 19 x F | 233 | 22 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.800 | 23,7 |
1.990 | 1.020 | 23,7 |
3.660 | 1.220 | 23,7 |
Other dimensions are available on request.