Heavy duty, 50 mm high, mesh size 26 x 26 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 3.750 | 5 x F | 21.431 | 6 x q |
600 | 1.667 | 8 x F | 6.350 | 9 x q |
800 | 938 | 11 x F | 2.679 | 13 x q |
1.000 | 600 | 13 x F | 1.372 | 16 x q |
1.200 | 417 | 16 x F | 794 | 19 x q |
1.400 | 306 | 19 x F | 500 | 22 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.000 | 1.220 | 42 |
1.988 | 998 | 42 |
Other dimensions are available on request.