Grating, 38 mm high, mesh size 88 x 17 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 1.531 | 7 x F | 8.572 | 8 x q |
600 | 680 | 10 x F | 2.540 | 12 x q |
800 | 383 | 14 x F | 1.071 | 17 x q |
1.000 | 245 | 18 x F | 549 | 21 x q |
1.200 | 170 | 21 x F | 317 | 25 x q |
1.400 | 125 | 25 x F | 200 | 30 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
3.660 | 1.220 | 22,5 |
Other dimensions are available on request.