Heavy duty, 35 mm high, mesh size 28 x 28 mm

Span | Point load (kg) | Factor of safety | Area load (kg/m2) | Factor of safety |
---|---|---|---|---|
400 | 1.286 | 7 x F | 7.351 | 9 x q |
600 | 572 | 11 x F | 2.178 | 14 x q |
800 | 322 | 15 x F | 919 | 18 x q |
1.000 | 206 | 19 x F | 470 | 23 x q |
1.200 | 143 | 23 x F | 272 | 28 x q |
1.400 | 105 | 27 x F | 171 | 32 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
3.660 | 1.220 | 29,4 |
Other dimensions are available on request.