Grating 30 mm high, mesh size 93 x 18 mm

Span | Point load (kg) | Factor of safety | Area load (kg/m2) | Factor of safety |
---|---|---|---|---|
400 | 753 | 9 x F | 4.218 | 10 x q |
600 | 335 | 13 x F | 1.250 | 16 x q |
800 | 188 | 18 x F | 527 | 21 x q |
1.000 | 121 | 23 x F | 270 | 27 x q |
1.200 | 84 | 27 x F | 156 | 32 x q |
1.400 | 61 | 32 x F | 98 | 38 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
3.007 | 1.007 | 15,6 |
Other dimensions are available on request.