Grating 30 mm high, mesh size 8 x 8 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 544 | 9 x F | 3.110 | 10 x q |
600 | 242 | 13 x F | 922 | 16 x q |
800 | 137 | 18 x F | 389 | 21 x q |
1.000 | 87 | 23 x F | 199 | 27 x q |
1.200 | 60 | 27 x F | 115 | 32 x q |
1.400 | 45 | 32 x F | 73 | 38 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
1.988 | 998 | 22 |
3.660 | 1.220 | 22 |
Other dimensions are available on request.