Heavy duty 30 mm high, mesh size 28 x 28 mm

Span | Point load (kg) | Factor of safety | Area load (kg/m2) | Factor of safety |
---|---|---|---|---|
400 | 810 | 9 x F | 4.629 | 10 x q |
600 | 360 | 13 x F | 1.372 | 16 x q |
800 | 203 | 18 x F | 579 | 21 x q |
1.000 | 130 | 23 x F | 296 | 27 x q |
1.200 | 90 | 27 x F | 171 | 32 x q |
1.400 | 66 | 32 x F | 108 | 38 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
3.660 | 1.220 | 25 |
Other dimensions are available on request.