Grating 30 mm high, mesh size 14 x 14 mm

Span | Point load (kg) | Factor of safety | Area load (kg/m2) | Factor of safety |
---|---|---|---|---|
400 | 517 | 9 x F | 2.996 | 10 x q |
600 | 230 | 13 x F | 887 | 16 x q |
800 | 129 | 18 x F | 374 | 21 x q |
1.000 | 83 | 23 x F | 192 | 27 x q |
1.200 | 57 | 27 x F | 111 | 32 x q |
1.400 | 43 | 32 x F | 69 | 38 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
2.007 | 1.007 | 18 |
3.007 | 1.007 | 18 |
3.687 | 1.247 | 18 |
4.047 | 1.527 | 18 |
Other dimensions are available on request.