Grating 25 mm high, mesh size 76 x 76 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 141 | 11 x F | 823 | 13 x q |
600 | 63 | 16 x F | 247 | 19 x q |
800 | 35 | 22 x F | 104 | 26 x q |
1.000 | 23 | 27 x F | 53 | 32 x q |
1.200 | 16 | 33 x F | 31 | 39 x q |
1.400 | 11 | 38 x F | 19 | 45 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
4.007 | 1.007 | 5,8 |
Other dimensions are available on request.