Grating 25 mm high, mesh size 31 x 31 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 281 | 11 x F | 1.607 | 13 x q |
600 | 125 | 16 x F | 476 | 19 x q |
800 | 70 | 22 x F | 201 | 26 x q |
1.000 | 45 | 27 x F | 103 | 32 x q |
1.200 | 31 | 33 x F | 60 | 39 x q |
1.400 | 23 | 38 x F | 37 | 45 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | B (mm) | kg/m2 |
---|---|---|
998 | 998 | 12,3 |
1.988 | 998 | 12,3 |
3.016 | 998 | 12,3 |
3.660 | 1.220 | 12,3 |
4.000 | 1.524 | 12,3 |
Other dimensions are available on request.