Grating 25 mm high, mesh size 13 x 13 mm

Span | Point load (kg) | Safety factor | Area load (kg/m2) | Safety factor |
---|---|---|---|---|
400 | 315 | 11 x F | 1.800 | 13 x q |
600 | 140 | 16 x F | 533 | 19 x q |
800 | 78 | 22 x F | 225 | 26 x q |
1.000 | 50 | 27 x F | 115 | 32 x q |
1.200 | 35 | 33 x F | 67 | 39 x q |
1.400 | 26 | 38 x F | 41 | 45 x q |
The loads were determined at a deflection of L/200. The deflection L/200 corresponds to 0.5% deflection on the span. (deflection f=L/200; L=span). The application-specific suitability must be checked in each individual case.
L (mm) | W (mm) | kg/m2 |
---|---|---|
998 | 998 | 12,3 |
1.988 | 998 | 12,3 |
3.016 | 998 | 12,3 |
3.660 | 1.220 | 12,3 |
4.000 | 1.524 | 12,3 |
Other dimensions are available on request.