Corrugated sheets
Corrugated sheets made of GRP are very robust and resistant due to their material combination. They are excellent for weather protection, provide protection against UV radiation and are increasingly used as cladding for cooling towers due to their anti-corrosive properties.

B (mm) | X (mm) | H (mm) | Z (mm) | kg/m2 | |
---|---|---|---|---|---|
WP 76/18 | 1660 | 76 | 18 | 0,9 | 1,40 |
WP 76/18 | 1660 | 76 | 18 | 1,2 | 1,90 |
WP 76/18 | 1660 | 76 | 18 | 1,6 | 2,55 |
WP 177/51 | 1096 | 177 | 51 | 0,9 | 1,50 |
WP 177/51 | 1096 | 177 | 51 | 1,2 | 2,00 |
WP 177/51 | 1096 | 177 | 51 | 1,6 | 2,70 |
Trapezoidal plates

B (mm) | X (mm) | H (mm) | Y (mm) | Z (mm) | kg/m2 | |
---|---|---|---|---|---|---|
TP 200/45 | 1060 | 200 | 45 | 80 | 0,9 | 1,60 |
TP 200/45 | 1060 | 200 | 45 | 80 | 1,2 | 2,15 |
TP 200/45 | 1060 | 200 | 45 | 80 | 1,6 | 2,90 |
TP 250/40 | 1040 | 250 | 40 | 63 | 0,9 | 1,50 |
TP 250/40 | 1040 | 250 | 40 | 63 | 1,2 | 2,05 |
TP 250/40 | 1040 | 250 | 40 | 63 | 1,6 | 2,75 |
TP 179/40 | 1040 | 179 | 40 | 53 | 0,9 | 1,50 |
TP 179/40 | 1040 | 179 | 40 | 53 | 1,2 | 2,05 |
TP 179/40 | 1040 | 179 | 40 | 53 | 1,6 | 2,80 |
TP 137/18 | 1135 | 137 | 18 | 0,9 | 1,35 | |
TP 137/18 | 1135 | 137 | 18 | 1,2 | 1,85 | |
TP 137/18 | 1135 | 137 | 18 | 1,6 | 2,50 |
On roll

