Carbon Profiles
Carbon Tubes

Tubes with unidirectional (UD) carbon fibres and a matrix of vinylester are very sturdy and nevertheless lightweight.
Outside Diameter (mm) | Inside Diameter (mm) | Weight (kg/m) |
---|---|---|
3 | 1.5 | 0.007 |
4 | 2 | 0.014 |
5.5 | 3 | 0.021 |
6 | 3.5 | 0.029 |
8 | 5 | 0.045 |
10 | 6 | 0.072 |
10 | 7 | 0.054 |
12 | 8 | 0.091 |
12 | 9 | 0.070 |
14 | 11 | 0.093 |
Carbon Rods

Because of their special properties, carbon rods are being used more and more In sports such as archery. where they are preferred to traditional materials such as wood.
Diameter (mm) | Weight (kg/m) |
---|---|
1.0 | 0.001 |
1.2 | 0.001 |
1.5 | 0.002 |
2.0 | 0.004 |
2.5 | 0.008 |
3.0 | 0.010 |
4.0 | 0.019 |
5.0 | 0.029 |
6.0 | 0.043 |
7.0 | 0.055 |
8.0 | 0.072 |
9.0 | 0.092 |
10.0 | 0.112 |
11.0 | 0.140 |
12.0 | 0.163 |
14.0 | 0.233 |
15.0 | 0.254 |
16.0 | 0.294 |
18.0 | 0.362 |
20.0 | 0.456 |
Carbon Sheets

Upon request, we supply Carbon Sheets in different sizes and heights.