Flat profiles
GRP Flat Profiles are the perfect solution concerning circumstantial planning. They can perfectly be used in GRP constructions, as baseboards in GRP – handrails, as compensating plates for profiles and many more.
| a | b | mm |
|---|---|---|
| 6,5 | 6 | |
| 7 | 4 | |
| 8 | 6 | |
| 9 | 2,5 | |
| 9 | 3 | |
| 10 | 3 | |
| 10 | 4 | |
| 10 | 5 | |
| 10 | 8 | |
| 10 | 10 | |
| 11 | 2 | |
| 12 | 5 | |
| 12 | 8 | |
| 12 | 10 | |
| 12,6 | 3,8 | |
| 14 | 5 | |
| 14 | 14 | |
| 15 | 3 | |
| 15 | 4,5 | |
| 15 | 6 | |
| 18 | 2 | |
| 20 | 3 | |
| 20 | 6 | |
| 24 | 2,5 | |
| 25 | 2 | |
| 25 | 8 | |
| 25 | 9,5 | |
| 26 | 26 |
|
| 27,5 | 7,5 |
|
| 30 | 3 | |
| 30 | 4 | |
| 30 | 5 | |
| 30 | 6 | |
| 30 | 20 | |
| 30 | 30 |
|
| 38 | 2 | |
| 40 | 3 | |
| 40 | 4 | |
| 40 | 5 | |
| 40 | 6 | |
| 40 | 10 | |
| 42 | 4 | |
| 46 | 3 | |
| 46 | 44 | |
| 50 | 4 | |
| 50 | 24 | |
| 50 | 40 | |
| 63 | 60 | |
| 63 | 63 | |
| 68 | 6 | |
| 75 | 6 | |
| 75 | 12 | |
| 80 | 8 | |
| 81 | 4 | |
| 100 | 4 | |
| 100 | 8 | |
| 130 | 6 | |
| 150 | 10 | |
| 219 | 4 | |
| 300 | 3 |

