density | DIN 53479 | g/cm3 | 1,9 |
bending strength unfinished /23 °C | DIN 53452 | MPa | 200 |
| impact strength a n10 and a n15 | DIN 53453 | kJ/m2 | 187 |
| notched impact strength a k10 | DIN 53453 | kJ/m2 | 150 |
| tensile strength sB | DIN 53455 | MPa | 124 |
compression strength ódB parallel to layers | DIN 53454 | MPa | 188 |
compression strength ódB perpendicular to layers | DIN EN 60893 | MPa | 200 |
| delamination load | DIN 53463 | N | 2290 |
| bending E-modulus | DIN 53457 | MPa | 10570 |
resistance after 24 h water storing / 23 °C | DIN 53482 | Ω | 7,1* 108 |
| 1-minute test voltage, parallel | DIN 53481 | kV | 40 |
1-minute test voltage, perpendicular | DIN 53481 | kV | 34 |
dissipation factor tan d - 50 HZ 96 h. 105 °C - 1 MHZ 24 h in water
permittivity er | DIN 53483 DIN 53483
DIN 53483 | max. max.
- | 0,0092 0,0372
5 |
| tracking index | IEC 112 | CTI | 600 |
| electrolytic corrosion | DIN 53489 | max. | A/B 1,4 |
| arc resistance | DIN 53484 | Stufe | 180 sec. |
| heat conductivity | DIN 52612 | W/m*k | 0,63 |
| coefficient of linear expansion | VDE 0304/2 | 10-6/K | 17 |
| category temperature | VDE 0304/2 | °C | 155 |
| flammability | UL 94 | Stufe | V0 |
| heat class | IEC Publ. 85 | | F |
| incandescece resistance | DIN 53459 | Stufe | 2a |
absorbtion of water – 4 mm thickness
| DIN 53495 | mg | 60 |