GRP Profile Gratings 60 x 30 x 30
Height 60 mm, bearing space 30 mm

| Span width (mm) | Concentrated load (kg) | Safety factor | Distributed load (kg/m²) | Safety factor |
|---|---|---|---|---|
| 700 | 1.500 | 3 x F | 12.410 | 4 x q |
| 1.100 | 615 | 4 x F | 3.015 | 5 x q |
| 1.500 | 330 | 5 x F | 1.210 | 6 x q |
| 1.700 | 258 | 6 x F | 816 | 7 x q |
| 2.000 | 205 | 6 x F | 580 | 7 x q |
| 2.300 | 142 | 7 x F | 330 | 9 x q |
| 2.500 | 120 | 8 x F | 255 | 10 x q |
| The loads were calculated at a bending of L/200. The bending L/200 equates to 0,5% bending of the span width. Bending f=L/200; L= span width) The custom designed applicability is to be tested individually. | ||||
| Own weight (kg/m²) | Open area |
|---|---|
| 20 | ca. 44% |
