| |
| Property | Tolerance |
|---|
Profile height and width of flange
 | Nominal dimensions (mm) - B and H: ± 0,5 % with minimum ± 0,20 mm - B and H: ± 0,5 % with maximum ± 0,75 mm | Diametre of Rods and Tubes

| D, d (mm) | ΔD | Δd | 0 - 10 10 - 20 20 - 50 50 - 100 100 - | ± 0,20 ± 0,30 ± 0,35 ± 0,40 ± 0,45 | ± 0,20 ± 0,30 ± 0,35 ± 0,40 ± 0,45 | Wall-thickness of open and closed profiles
 | Nominal dimensions (mm) | | Thickness | T1 | T2 | 0 - 2 2 - 5 5 - 10 10 - | ± 0,15 ± 0,20 ± 0,35 ± 0,45 | ± 0,30 ± 0,35 ± 0,45 ± 0,50 | Flatness in transverse direction
 | Tolerance F < 0,008 X B mm | Size of angle
 | Tolerance Y ± 1,5° | Straightness
 | Tolerance (B and H are overall breadth and height dimensions) - D < 0,002 x L2 for sections with B or H < 50 mm - D < 0,001 x L2 for sections with B or H ≥ 50 mm and < 100 mm - D < 0,0005 x L2 for sections with B or H ≥ 100 mm | Twist
 | Tolerance - V < 1,5° per metre maximum for thickness < 5 mm - V < 1,0° per metre maximum for thickness ≥ 5 mm | Length of cut
 | L + 20 / - 0 mm | Angularity of cut
 | V ± 1,5° |
|
|
|